Title | Date | Teams | Result |
---|---|---|---|
Royal Challengers Bangalore VS Delhi Daredevils, T20 IPL | 8th April 2017 | 8th April 2017 | Royal Challengers Bangalore and Delhi Daredevils | Royal Challengers Bangalore won by 15 runs |
Delhi Daredevils VS Mumbai Indians, T20 IPL | 27th April 2014 | 27th April 2014 | Delhi Daredevils and Mumbai Indians | Delhi Daredevils won by 6 wickets |
Kolkata Knight Riders VS Kings XI Punjab, T20 IPL | 26th April 2014 | 26th April 2014 | Kolkata Knight Riders and Kings XI Punjab | Kings XI Punjab won by 23 runs |
Rajasthan Royals VS Royal Challengers Bangalore, T20 IPL | 26th April 2014 | 26th April 2014 | Rajasthan Royals and Royal Challengers Bangalore | Rajasthan Royals won by 6 wickets |
Chennai Super Kings VS Mumbai Indians, T20 IPL | 25th April 2014 | 25th April 2014 | Chennai Super Kings and Mumbai Indians | Chennai Super Kings won by 7 wickets |
Sunrisers Hyderabad VS Delhi Daredevils, T20 IPL | 25th April 2014 | 25th April 2014 | Sunrisers Hyderabad and Delhi Daredevils | Sunrisers Hyderabad won by 4 runs |
Royal Challengers Bangalore VS Kolkata Knight Riders, T20 IPL | 24th April 2014 | 24th April 2014 | Royal Challengers Bangalore and Kolkata Knight Riders | Kolkata Knight Riders won by 2 runs |
Rajasthan Royals VS Chennai Super Kings, T20 IPL | 23rd April 2014 | 23rd April 2014 | Rajasthan Royals and Chennai Super Kings | Chennai Super Kings won by 7 runs |
Kings XI Punjab VS Sunrisers Hyderabad, T20 IPL | 22nd April 2014 | 22nd April 2014 | Kings XI Punjab and Sunrisers Hyderabad | Kings XI Punjab won by 72 runs |
Mumbai Indians VS Chennai Super Kings, T20 IPL | 12th May 2019 | 12th May 2019 | Mumbai Indians and Chennai Super Kings | Mumbai Indians won by 1 runs |
Chennai Super Kings VS Delhi Capitals, T20 IPL | 10th May 2019 | 10th May 2019 | Chennai Super Kings and Delhi Capitals | Chennai Super Kings won by 6 wickets |
Delhi Capitals VS Sunrisers Hyderabad, T20 IPL | 8th May 2019 | 8th May 2019 | Delhi Capitals and Sunrisers Hyderabad | Delhi Capitals won by 2 wickets |
Mumbai Indians VS Chennai Super Kings, T20 IPL | 7th May 2019 | 7th May 2019 | Mumbai Indians and Chennai Super Kings | Mumbai Indians won by 6 wickets |
Mumbai Indians VS Kolkata Knight Riders, T20 IPL | 5th May 2019 | 5th May 2019 | Mumbai Indians and Kolkata Knight Riders | Mumbai Indians won by 9 wickets |
Kings XI Punjab VS Chennai Super Kings, T20 IPL | 5th May 2019 | 5th May 2019 | Kings XI Punjab and Chennai Super Kings | Kings XI Punjab won by 6 wickets |
Royal Challengers Bangalore VS Sunrisers Hyderabad, T20 IPL | 4th May 2019 | 4th May 2019 | Royal Challengers Bangalore and Sunrisers Hyderabad | Royal Challengers Bangalore won by 4 wickets |
Delhi Capitals VS Rajasthan Royals, T20 IPL | 4th May 2019 | 4th May 2019 | Delhi Capitals and Rajasthan Royals | Delhi Capitals won by 5 wickets |
Kings XI Punjab VS Kolkata Knight Riders, T20 IPL | 3rd May 2019 | 3rd May 2019 | Kings XI Punjab and Kolkata Knight Riders | Kolkata Knight Riders won by 7 wickets |
Mumbai Indians VS Sunrisers Hyderabad, T20 IPL | 2nd May 2019 | 2nd May 2019 | Mumbai Indians and Sunrisers Hyderabad | tie |
Chennai Super Kings VS Delhi Capitals, T20 IPL | 1st May 2019 | 1st May 2019 | Chennai Super Kings and Delhi Capitals | Chennai Super Kings won by 80 runs |
Royal Challengers Bangalore VS Rajasthan Royals, T20 IPL | 30th April 2019 | 30th April 2019 | Royal Challengers Bangalore and Rajasthan Royals | no result |
Sunrisers Hyderabad VS Kings XI Punjab, T20 IPL | 29th April 2019 | 29th April 2019 | Sunrisers Hyderabad and Kings XI Punjab | Sunrisers Hyderabad won by 45 runs |
Kolkata Knight Riders VS Mumbai Indians, T20 IPL | 28th April 2019 | 28th April 2019 | Kolkata Knight Riders and Mumbai Indians | Kolkata Knight Riders won by 34 runs |
Delhi Capitals VS Royal Challengers Bangalore, T20 IPL | 28th April 2019 | 28th April 2019 | Delhi Capitals and Royal Challengers Bangalore | Delhi Capitals won by 16 runs |
Rajasthan Royals VS Sunrisers Hyderabad, T20 IPL | 27th April 2019 | 27th April 2019 | Rajasthan Royals and Sunrisers Hyderabad | Rajasthan Royals won by 7 wickets |
Cricket Hive © 2021. Moonglan Pvt. Ltd. All rights reserved